Transit - Portables High Resolution Audio Interface

More Information
- Übersicht
- Eigenschaften
- Systemvoraussetzungen
- Spezifikationen
- USB Audio Interfaces
Spezifikationen
Line/Mikrophoneingang | |
| Dynamikumfang: | 100dB (typical, -60dB input, A-weighted) |
| Signal-to-noise Ratio: | 100dB (typical, A-weighted) |
| THD+n: | 0.00316% (typical) |
| Höchstspannung- Eingang: | + 6dBV |
Line-Ausgang | |
| Dynamikumfang: | 104dB (typical, -60dB input, A-weighted) |
| Signal-to-noise Ratio: | 104dB (typical, A-weighted) |
| THD+n: | 0.00316% (typical) |
| Höchstspannung- Ausgang: | 0dBV |
| Maße/Gewicht: | 570mm X 920mm X 250mm; ca 50 g. |
Interessante Produkte

Händlersuche












